| 2015 COPA TRADE TRANEES DETAILS | ||||
| SL NO | CAST | MALE | FEMALE | TOTAL |
| 1 | SC | 05 | 03 | 8 |
| 2 | ST | 03 | 3 | |
| 3 | C1 | - | 01 | 1 |
| 4 | 2A | 03 | 04 | 7 |
| 5 | 2B | 02 | - | 2 |
| 6 | 3A | - | - | - |
| 7 | 3B | 08 | 03 | 11 |
| 8 | GM | 06 | 04 | 10 |
| 9 | PH | - | - | - |
| TOTAL | 27 | 15 | 42 |
| 2015 EM TRADE TRANEES DETAILS | ||||
| SL NO | CAST | MALE | FEMALE | TOTAL |
| 1 | SC | 06 | 02 | 08 |
| 2 | ST | 01 | - | 01 |
| 3 | C1 | 02 | - | 02 |
| 4 | 2A | 06 | 03 | 09 |
| 5 | 2B | 01 | 01 | 02 |
| 6 | 3A | - | - | - |
| 7 | 3B | 09 | 02 | 21 |
| 8 | GM | 04 | 05 | 09 |
| 9 | PH | - | - | - |
| TOTAL | 39 | 13 | 52 |
| 2015 SP TRADE TRANEES DETAILS | ||||
| SL NO | CAST | MALE | FEMALE | TOTAL |
| 1 | SC | 02 | - | 2 |
| 2 | ST | - | 01 | 1 |
| 3 | C1 | - | - | - |
| 4 | 2A | 02 | 02 | 4 |
| 5 | 2B | 02 | - | 2 |
| 6 | 3A | - | - | - |
| 7 | 3B | 08 | 01 | 09 |
| 8 | GM | 02 | 02 | 04 |
| 9 | PH | - | - | - |
| TOTAL | 16 | 06 | 22 |
| 2015 ELECTRICIAN TRADE TRANEES DETAILS | ||||
| SL NO | CAST | MALE | FEMALE | TOTAL |
| 1 | SC | 03 | - | - |
| 2 | ST | - | - | - |
| 3 | C1 | 01 | - | 01 |
| 4 | 2A | 02 | - | 02 |
| 5 | 2B | 01 | - | 01 |
| 6 | 3A | - | - | - |
| 7 | 3B | 11 | - | 11 |
| 8 | GM | 03 | - | 03 |
| 9 | PH | - | - | - |
| TOTAL | 21 | - | 21 |
| 2015 ELECTRICIAN TRADE TRANEES DETAILS | ||||
| SL NO | CAST | MALE | FEMALE | TOTAL |
| 1 | SC | 03 | - | - |
| 2 | ST | - | - | - |
| 3 | C1 | 01 | - | 01 |
| 4 | 2A | 02 | - | 02 |
| 5 | 2B | 01 | - | 01 |
| 6 | 3A | - | - | - |
| 7 | 3B | 11 | - | 11 |
| 8 | GM | 03 | - | 03 |
| 9 | PH | - | - | - |
| TOTAL | 21 | - | 21 |
