12/APPENDIX II
b. PROGRESS CARD
TRADE- ELECTRONIC MECHANIC B
| Trainees Name/Roll No. | AUG -11 | SEPT-11 | OCT-11 | NOV-11 | DEC-11 | |||||||||||||||
| Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |
| Miss Shubhangi G. Gurav | 68 | 80 | 90 | 75 | 58 | 82 | 55 | 90 | 66 | 82 | 55 | 70 | 73 | 93 | 95 | 65 | 74 | 82 | 85 | 80 |
| Miss Ranjana B. Girimallanavar | 66 | 80 | 80 | 75 | 70 | 82 | 90 | 75 | 80 | 82 | 90 | 65 | 75 | 90 | 80 | 50 | 76 | 80 | 75 | 90 |
| MissSahayadri K. Gadekar | 58 | 70 | 90 | 70 | 50 | 70 | 90 | 56 | 70 | 90 | 80 | 65 | 73 | 80 | 40 | 40 | 76 | 80 | 80 | |
| MissMamta S. Bavkar | 62 | 72 | 90 | 45 | 52 | 72 | 90 | 71 | 56 | 72 | 80 | 70 | 45 | 73 | 40 | 45 | 44 | 74 | 65 | 80 |
| MissSangeeta P. Dhamanekar | 46 | 78 | 90 | 50 | 60 | 76 | 90 | 60 | 46 | 76 | 70 | 60 | 55 | 80 | 40 | 50 | 40 | 78 | 55 | 60 |
| MissRekha M. Lohar | 78 | 82 | 90 | 85 | 60 | 78 | 70 | 85 | 68 | 78 | 60 | 85 | 75 | 80 | 80 | 75 | 60 | 82 | 75 | 90 |
| MissSonali A. Savagaonkar | 50 | 78 | 100 | 80 | 56 | 76 | 90 | 70 | 76 | 90 | 73 | 87 | 85 | 50 | 40 | 80 | ||||
| MissPrabhavati N. Palekar | 50 | 70 | 60 | 70 | 74 | 75 | 44 | 74 | 15 | 67 | 40 | 30 | 42 | 74 | 70 | 80 | ||||
| MissShruti K. Patil | 50 | 76 | 85 | 85 | 66 | 76 | 95 | 70 | 44 | 76 | 65 | 80 | 65 | 83 | 65 | 80 | 44 | 76 | 75 | 70 |
| MissPooja B. Talawar | 56 | 72 | 35 | 72 | 85 | 60 | 40 | 72 | 60 | 80 | 45 | 77 | 80 | 65 | 40 | 74 | 70 | 70 | ||
| MissRashmi S. Nesarikar | 66 | 78 | 85 | 95 | 60 | 74 | 95 | 50 | 60 | 74 | 70 | 80 | 80 | 83 | 85 | 60 | 64 | 82 | 65 | 90 |
| MissGouravva K. Khemaji | 44 | 70 | 70 | 50 | 42 | 70 | 85 | 40 | 48 | 70 | 65 | 70 | 60 | 45 | 30 | 42 | 74 | 80 | 80 | |
| MissKomal R. Ghumate | 56 | 70 | 90 | 60 | 46 | 70 | 100 | 46 | 70 | 65 | 60 | 25 | 67 | 60 | 40 | 42 | 72 | 65 | 80 | |
| MissKaruna S. Angolkar | 60 | 70 | 85 | 80 | 46 | 72 | 90 | 50 | 46 | 72 | 60 | 80 | 25 | 67 | 65 | 40 | 40 | 74 | 80 | 85 |
| MissMinal A. Adav | 54 | 72 | 75 | 45 | 48 | 72 | 75 | 50 | 62 | 72 | 60 | 60 | 45 | 67 | 85 | 50 | 72 | 60 | 90 | |
| MissRakhee M. Desai | 58 | 78 | 95 | 90 | 56 | 78 | 75 | 80 | 48 | 76 | 75 | 80 | 70 | 73 | 90 | 55 | 58 | 76 | 80 | |
| Mr.Pradeep M. Patil | 44 | 74 | 80 | 65 | 50 | 76 | 95 | 70 | 52 | 76 | 75 | 75 | 35 | 63 | 50 | 40 | 58 | 78 | 70 | |
| Mr.Sachin D Nagrale | 50 | 78 | 80 | 85 | 42 | 78 | 85 | 70 | 42 | 78 | 55 | 78 | 30 | 70 | 45 | 50 | 42 | 76 | 95 | 80 |
| Mr.Ganapati M. Kalmankar | 54 | 80 | 85 | 70 | 64 | 76 | 90 | 65 | 52 | 76 | 75 | 65 | 90 | 73 | 70 | 75 | 48 | 82 | 60 | 100 |
| Mr. Mohan N. Patil | 56 | 82 | 75 | 70 | 70 | 80 | 90 | 85 | 60 | 80 | 95 | 90 | 93 | 70 | 95 | 62 | 82 | 90 | 80 | |
| Mr. Parashuram N. Chopade | 72 | 80 | 75 | 90 | 60 | 80 | 90 | 70 | 48 | 80 | 80 | 75 | 75 | 95 | 75 | 68 | 82 | 65 | 85 | |
TRADE : ELECTRONIC MECHANIC B
| Trainees Name/Roll No. | JAN-12 | FEB-12 | MAR-12 | APR-12 | MAY-12 | |||||||||||||||
| Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |
| Miss Shubhangi G. Gurav | 66 | 80 | 100 | 85 | 70 | 80 | 75 | 100 | 74 | 80 | 75 | 90 | 68 | 80 | 80 | 90 | 82 | 80 | 85 | 75 |
| Miss Ranjana B. Girimallanavar | 70 | 80 | 90 | 80 | 74 | 80 | 95 | 90 | 80 | 80 | 75 | 90 | 70 | 80 | 75 | 95 | 80 | 80 | 80 | 80 |
| Miss Sahayadri K. Gadekar | 46 | 70 | 85 | 65 | 42 | 72 | 90 | 80 | 72 | 65 | 75 | 54 | 70 | 70 | 70 | 40 | 70 | 80 | 75 | |
| Miss Mamta S. Bavkar | 46 | 68 | 90 | 65 | 44 | 76 | 85 | 80 | 62 | 76 | 65 | 85 | 60 | 70 | 90 | 90 | 44 | 68 | 80 | 75 |
| Miss Sangeeta P. Dhamanekar | 50 | 78 | 75 | 65 | 44 | 72 | 85 | 80 | 56 | 72 | 65 | 90 | 54 | 74 | 70 | 90 | 46 | 78 | 80 | 70 |
| Miss Rekha M. Lohar | 56 | 80 | 95 | 80 | 50 | 82 | 80 | 90 | 68 | 82 | 75 | 90 | 58 | 78 | 85 | 80 | 60 | 80 | 70 | 80 |
| Miss Sonali A. Savagaonkar | 74 | 40 | 78 | 70 | 90 | 46 | 78 | 65 | 90 | 52 | 76 | 90 | 90 | 72 | 74 | 80 | 75 | |||
| Miss Prabhavati N. Palekar | 46 | 68 | 70 | 40 | 72 | 80 | 50 | 72 | 60 | 68 | 70 | 90 | 40 | 68 | 65 | |||||
| Miss Shruti K. Patil | 48 | 72 | 95 | 85 | 52 | 78 | 90 | 100 | 62 | 78 | 50 | 100 | 56 | 80 | 90 | 90 | 60 | 72 | 85 | 80 |
| Miss Pooja B. Talawar | 70 | 50 | 40 | 70 | 70 | 70 | 46 | 70 | 60 | 80 | 40 | 72 | 90 | 80 | 40 | 70 | 75 | 60 | ||
| Miss Rashmi S. Nesarikar | 62 | 82 | 65 | 80 | 60 | 84 | 85 | 70 | 60 | 84 | 65 | 90 | 60 | 82 | 90 | 90 | 66 | 82 | 70 | 55 |
| Miss Gouravva K. Khemaji | 40 | 70 | 90 | 65 | 40 | 72 | 85 | 85 | 40 | 72 | 52 | 72 | 70 | 75 | 46 | 70 | 80 | 55 | ||
| Miss Komal R. Ghumate | 46 | 68 | 70 | 40 | 72 | 90 | 80 | 40 | 72 | 65 | 40 | 40 | 68 | 80 | 74 | 40 | 68 | 65 | ||
| Miss Karuna S. Angolkar | 46 | 68 | 90 | 75 | 40 | 70 | 85 | 70 | 56 | 70 | 75 | 70 | 52 | 70 | 80 | 90 | 40 | 68 | 80 | 95 |
| Miss Minal A. Adav | 46 | 70 | 75 | 70 | 42 | 70 | 85 | 85 | 52 | 70 | 60 | 75 | 44 | 68 | 75 | 60 | 40 | 70 | 75 | 70 |
| Miss Rakhee M. Desai | 46 | 74 | 100 | 85 | 46 | 78 | 80 | 100 | 60 | 78 | 65 | 85 | 46 | 74 | 90 | 90 | 44 | 74 | 75 | 60 |
| Mr.Pradeep M. Patil | 78 | 75 | 70 | 80 | 90 | 70 | 70 | 80 | 40 | 100 | 44 | 78 | 90 | 58 | 78 | 70 | 60 | |||
| Mr. Sachin D Nagrale | 78 | 80 | 80 | 80 | 72 | 80 | 65 | 100 | 40 | 78 | 90 | 40 | 78 | 70 | 100 | |||||
| Mr. Ganapati M. Kalmankar | 76 | 82 | 65 | 46 | 82 | 85 | 74 | 76 | 82 | 40 | 90 | 52 | 80 | 90 | 50 | 82 | 75 | 65 | ||
| Mr. Mohan N. Patil | 76 | 82 | 50 | 80 | 90 | 65 | 78 | 80 | 50 | 90 | 42 | 80 | 84 | 82 | 65 | 85 | ||||
| Mr. Parashuram N. Chopade | 72 | 82 | 85 | 80 | 85 | 80 | 74 | 80 | 40 | 100 | 64 | 80 | 90 | 62 | 82 | 70 | ||||
TRADE : ELECTRONIC MECHANIC B
| Trainees Name/Roll No. | JUNE12 | JULY-12 | AUG-12 | SEPT-12 | OCT-12 | |||||||||||||||
| Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | Th | Pr | Ws | ED | |
| Miss Shubhangi G. Gurav | 76 | 80 | 72 | 80 | 65 | 82 | ||||||||||||||
| Miss Ranjana B. Girimallanavar | 78 | 80 | 74 | 80 | 65 | 82 | ||||||||||||||
| Miss Sahayadri K. Gadekar | 42 | 76 | 54 | 76 | 53 | 78 | ||||||||||||||
| Miss Mamta S. Bavkar | 42 | 76 | 41 | 76 | 60 | 78 | ||||||||||||||
| Miss Sangeeta P. Dhamanekar | 40 | 72 | 40 | 76 | 45 | 78 | ||||||||||||||
| Miss Rekha M. Lohar | 60 | 80 | 52 | 78 | 48 | 84 | ||||||||||||||
| Miss Sonali A. Savagaonkar | 72 | 74 | 51 | 78 | 52 | 82 | ||||||||||||||
| Miss Prabhavati N. Palekar | 40 | 70 | 42 | 76 | 41 | 80 | ||||||||||||||
| Miss Shruti K. Patil | 70 | 72 | 57 | 78 | 60 | 82 | ||||||||||||||
| Miss Pooja B. Talawar | 40 | 70 | 44 | 86 | 59 | 78 | ||||||||||||||
| Miss Rashmi S. Nesarikar | 72 | 80 | 76 | 78 | 62 | 84 | ||||||||||||||
| Miss Gouravva K. Khemaji | 40 | 68 | 76 | 45 | 46 | 78 | ||||||||||||||
| Miss Komal R. Ghumate | 42 | 68 | 42 | 78 | 50 | 80 | ||||||||||||||
| Miss Karuna S. Angolkar | 40 | 70 | 42 | 78 | 54 | 80 | ||||||||||||||
| Miss Minal A. Adav | 40 | 68 | 40 | 78 | 40 | 78 | ||||||||||||||
| Miss Rakhee M. Desai | 44 | 72 | 51 | 80 | 53 | 82 | ||||||||||||||
| Mr.Pradeep M. Patil | 70 | 76 | 46 | 82 | 67 | 82 | ||||||||||||||
| Mr. Sachin D Nagrale | 50 | 76 | 58 | 80 | 73 | 82 | ||||||||||||||
| Mr. Ganapati M. Kalmankar | 58 | 82 | 63 | 84 | 71 | 84 | ||||||||||||||
| Mr. Mohan N. Patil | 70 | 80 | 57 | 84 | 73 | 84 | ||||||||||||||
| Mr. Parashuram N. Chopade | 74 | 82 | 65 | 82 | 52 | 84 | ||||||||||||||
b. PROGRESS CARD
TRADE- ELECTRONIC MECHANIC A
| ROLL NO | Trainees Name | Monthly Test I AUGUST-11 |
|||
| Th | Pr | Ws | ED | ||
| 1 | Miss. ARCHANA V. MASTMARDI | 24 | 80 | 60 | 65 |
| 2 | Miss. JYOTI S. SUTAR | 52 | 81 | 90 | 90 |
| 3 | Miss. DEEPA Y. SUROSHI | 40 | 81 | 75 | 80 |
| 4 | Miss. POORNIMA I. KADKOL | 20 | 80 | 80 | 53 |
| 5 | Miss. SHRADHA L. NAIK | 56 | 80 | 80 | — |
| 6 | Miss. SHILPA A. PATIL | 32 | 80 | 80 | 80 |
| 7 | Miss. SHRUTI J. SAVANJI | — | — | — | — |
| 8 | Miss. SANGEETA R. HUBBALIKAR | 52 | 80 | 70 | 55 |
| 9 | Miss. KOMAL B. DHAMANEKAR | 36 | 75 | 85 | 55 |
| 10 | Miss. SHOBHA Y. CHCHADI | 36 | 75 | 50 | 55 |
| 11 | Miss. VARSHA R. JADHAV | 28 | 77 | 95 | 85 |
| 12 | Miss. MEGHA M. BACHIKAR | 24 | 80 | 85 | 40 |
| 13 | Miss. POOJA S. NAYAK | 32 | 78 | 60 | |
| 14 | Miss. RAJESHWARI B. RUMOJI | 20 | 78 | 95 | 45 |
| 15 | Miss. SHRUTI P. BACHIKAR | 32 | 79 | 55 | |
| 16 | Miss. PRATIKSHA P. PATIL | 64 | 81 | 100 | 85 |
| 17 | Mr. SUPREET L. ALURI | 52 | 80 | 95 | |
| 18 | Mr. SOMANATH B. AMBEWADIKAR | 76 | 80 | 90 | 90 |
| 19 | Mr. NITIN N. BELAVATKAR | 40 | 79 | 90 | |
| 20 | Mr. GAJANAN R. NAVALKAR | 72 | 81 | 85 | 90 |
| 21 | Mr.CHENNAGOUDA R. PATIL | 56 | 80 | 85 | 70 |
| ROLL NO | Trainees Name | Monthly Test I SEPTEMBER11 |
|||
| Th | Pr | Ws | ED | ||
| 1 | Miss. ARCHANA V. MASTMARDI | 80 | 83 | 75 | 60 |
| 2 | Miss. JYOTI S. SUTAR | 86 | 84 | 85 | 80 |
| 3 | Miss. DEEPA Y. SUROSHI | 84 | 82 | 85 | 75 |
| 4 | Miss. POORNIMA I. KADKOL | 60 | 81 | 70 | 65 |
| 5 | Miss. SHRADHA L. NAIK | 76 | 82 | 80 | 60 |
| 6 | Miss. SHILPA A. PATIL | 64 | 80 | 80 | 80 |
| 7 | Miss. SHRUTI J. SAVANJI | — | — | — | — |
| 8 | Miss. SANGEETA R. HUBBALIKAR | 80 | 82 | 75 | 75 |
| 9 | Miss. KOMAL B. DHAMANEKAR | 64 | 82 | 90 | 60 |
| 10 | Miss. SHOBHA Y. CHCHADI | 40 | 81 | 80 | 60 |
| 11 | Miss. VARSHA R. JADHAV | 56 | 80 | 90 | 70 |
| 12 | Miss. MEGHA M. BACHIKAR | 52 | 80 | 80 | 55 |
| 13 | Miss. POOJA S. NAYAK | 64 | 80 | 70 | 40 |
| 14 | Miss. RAJESHWARI B. RUMOJI | 40 | 80 | 80 | 55 |
| 15 | Miss. SHRUTI P. BACHIKAR | 68 | 80 | 85 | 40 |
| 16 | Miss. PRATIKSHA P. PATIL | 84 | 84 | 90 | 70 |
| 17 | Mr. SUPREET L. ALURI | 40 | 80 | 90 | |
| 18 | Mr. SOMANATH B. AMBEWADIKAR | 92 | 85 | 80 | 70 |
| 19 | Mr. NITIN N. BELAVATKAR | 68 | 80 | 85 | |
| 20 | Mr. GAJANAN R. NAVALKAR | 84 | 84 | 80 | 60 |
| 21 | Mr.CHENNAGOUDA R. PATIL | 76 | 80 | 60 | 50 |
| ROLL NO | Trainees Name | Monthly Test I OCTOBER11 |
|||
| Th | Pr | Ws | ED | ||
| 1 | Miss. ARCHANA V. MASTMARDI | 66 | 82 | 90 | 70 |
| 2 | Miss. JYOTI S. SUTAR | 70 | 83 | 85 | 75 |
| 3 | Miss. DEEPA Y. SUROSHI | 58 | 82 | — | — |
| 4 | Miss. POORNIMA I. KADKOL | 66 | 81 | 70 | |
| 5 | Miss. SHRADHA L. NAIK | 76 | 81 | 75 | 60 |
| 6 | Miss. SHILPA A. PATIL | 70 | 80 | 80 | 90 |
| 7 | Miss. SHRUTI J. SAVANJI | — | — | — | — |
| 8 | Miss. SANGEETA R. HUBBALIKAR | 70 | 80 | 80 | 65 |
| 9 | Miss. KOMAL B. DHAMANEKAR | 72 | 81 | 70 | 75 |
| 10 | Miss. SHOBHA Y. CHCHADI | 52 | 80 | 65 | |
| 11 | Miss. VARSHA R. JADHAV | 70 | 80 | ||
| 12 | Miss. MEGHA M. BACHIKAR | 78 | 80 | 70 | 65 |
| 13 | Miss. POOJA S. NAYAK | 68 | 80 | 70 | |
| 14 | Miss. RAJESHWARI B. RUMOJI | 48 | 80 | 65 | |
| 15 | Miss. SHRUTI P. BACHIKAR | 50 | 80 | 80 | |
| 16 | Miss. PRATIKSHA P. PATIL | 88 | 82 | 70 | |
| 17 | Mr. SUPREET L. ALURI | 80 | |||
| 18 | Mr. SOMANATH B. AMBEWADIKAR | 72 | 83 | 80 | 95 |
| 19 | Mr. NITIN N. BELAVATKAR | 58 | 80 | 80 | |
| 20 | Mr. GAJANAN R. NAVALKAR | 72 | 82 | 90 | 85 |
| 21 | Mr.CHENNAGOUDA R. PATIL | 72 | 80 | 75 | 80 |
| ROLL NO | Trainees Name | Monthly Test I NovemberBER11 |
|||
| Th | Pr | Ws | ED | ||
| 1 | Miss. ARCHANA V. MASTMARDI | 42 | 82 | 65 | 55 |
| 2 | Miss. JYOTI S. SUTAR | 70 | 81 | 65 | 55 |
| 3 | Miss. DEEPA Y. SUROSHI | 25 | 80 | 55 | 45 |
| 4 | Miss. POORNIMA I. KADKOL | 35 | 81 | 60 | 40 |
| 5 | Miss. SHRADHA L. NAIK | 45 | 81 | 70 | 70 |
| 6 | Miss. SHILPA A. PATIL | 30 | 79 | 75 | 70 |
| 7 | Miss. SHRUTI J. SAVANJI | — | — | — | — |
| 8 | Miss. SANGEETA R. HUBBALIKAR | 36 | 81 | ||
| 9 | Miss. KOMAL B. DHAMANEKAR | 15 | 81 | 55 | 50 |
| 10 | Miss. SHOBHA Y. CHCHADI | 10 | 79 | 20 | 10 |
| 11 | Miss. VARSHA R. JADHAV | 15 | 81 | 45 | 65 |
| 12 | Miss. MEGHA M. BACHIKAR | 15 | 80 | 45 | 50 |
| 13 | Miss. POOJA S. NAYAK | 10 | 80 | 40 | 25 |
| 14 | Miss. RAJESHWARI B. RUMOJI | 10 | 80 | 15 | 15 |
| 15 | Miss. SHRUTI P. BACHIKAR | 10 | 81 | 15 | 35 |
| 16 | Miss. PRATIKSHA P. PATIL | 35 | 83 | 85 | 70 |
| 17 | Mr. SUPREET L. ALURI | — | 80 | 95 | 30 |
| 18 | Mr. SOMANATH B. AMBEWADIKAR | 60 | 83 | 70 | 90 |
| 19 | Mr. NITIN N. BELAVATKAR | 55 | 82 | 70 | 65 |
| 20 | Mr. GAJANAN R. NAVALKAR | 70 | 83 | 95 | 75 |
| 21 | Mr.CHENNAGOUDA R. PATIL | 62 | 82 | 95 | 70 |
| ROLL NO | Trainees Name | Monthly Test I DecemberBER11 |
|||
| Th | Pr | Ws | ED | ||
| 1 | Miss. ARCHANA V. MASTMARDI | 66 | 82 | 90 | 85 |
| 2 | Miss. JYOTI S. SUTAR | 70 | 82 | 80 | 100 |
| 3 | Miss. DEEPA Y. SUROSHI | 40 | 81 | 60 | 50 |
| 4 | Miss. POORNIMA I. KADKOL | 56 | 80 | 70 | 70 |
| 5 | Miss. SHRADHA L. NAIK | 62 | 80 | 80 | 80 |
| 6 | Miss. SHILPA A. PATIL | 54 | 80 | 65 | 70 |
| 7 | Miss. SHRUTI J. SAVANJI | — | — | — | — |
| 8 | Miss. SANGEETA R. HUBBALIKAR | 52 | 81 | 75 | 90 |
| 9 | Miss. KOMAL B. DHAMANEKAR | 54 | 81 | 85 | 90 |
| 10 | Miss. SHOBHA Y. CHCHADI | 42 | 80 | 50 | 80 |
| 11 | Miss. VARSHA R. JADHAV | 54 | 80 | 60 | 80 |
| 12 | Miss. MEGHA M. BACHIKAR | 46 | 81 | 55 | 40 |
| 13 | Miss. POOJA S. NAYAK | 58 | 80 | 60 | |
| 14 | Miss. RAJESHWARI B. RUMOJI | 50 | 80 | 55 | 60 |
| 15 | Miss. SHRUTI P. BACHIKAR | 46 | 80 | 45 | 60 |
| 16 | Miss. PRATIKSHA P. PATIL | 70 | 80 | 85 | |
| 17 | Mr. SUPREET L. ALURI | — | 80 | ||
| 18 | Mr. SOMANATH B. AMBEWADIKAR | 76 | 82 | 80 | 100 |
| 19 | Mr. NITIN N. BELAVATKAR | 62 | 81 | 70 | 80 |
| 20 | Mr. GAJANAN R. NAVALKAR | 68 | 82 | 85 | 100 |
| 21 | Mr.CHENNAGOUDA R. PATIL | 72 | 81 | 80 | 80 |
| ROLL NO | Trainees Name | Monthly Test I JANUARY-12 |
|||
| Th | Pr | Ws | ED | ||
| 1 | Miss. ARCHANA V. MASTMARDI | 82 | 82 | 80 | 85 |
| 2 | Miss. JYOTI S. SUTAR | 82 | 81 | ||
| 3 | Miss. DEEPA Y. SUROSHI | 56 | 80 | — | — |
| 4 | Miss. POORNIMA I. KADKOL | 50 | 81 | 75 | 80 |
| 5 | Miss. SHRADHA L. NAIK | 64 | 81 | 90 | 80 |
| 6 | Miss. SHILPA A. PATIL | 60 | 79 | 75 | 70 |
| 7 | Miss. SHRUTI J. SAVANJI | — | — | — | — |
| 8 | Miss. SANGEETA R. HUBBALIKAR | 72 | 81 | 80 | 70 |
| 9 | Miss. KOMAL B. DHAMANEKAR | 76 | 81 | 95 | 75 |
| 10 | Miss. SHOBHA Y. CHCHADI | 46 | 79 | 65 | 65 |
| 11 | Miss. VARSHA R. JADHAV | 56 | 81 | ||
| 12 | Miss. MEGHA M. BACHIKAR | 60 | 80 | 70 | |
| 13 | Miss. POOJA S. NAYAK | 64 | 80 | 80 | |
| 14 | Miss. RAJESHWARI B. RUMOJI | 64 | 80 | 80 | 75 |
| 15 | Miss. SHRUTI P. BACHIKAR | 66 | 81 | 70 | |
| 16 | Miss. PRATIKSHA P. PATIL | 76 | 83 | 100 | 70 |
| 17 | Mr. SUPREET L. ALURI | 80 | — | — | — |
| 18 | Mr. SOMANATH B. AMBEWADIKAR | 90 | 83 | 95 | 85 |
| 19 | Mr. NITIN N. BELAVATKAR | 86 | 82 | 80 | |
| 20 | Mr. GAJANAN R. NAVALKAR | 72 | 83 | 90 | 80 |
| 21 | Mr.CHENNAGOUDA R. PATIL | 84 | 82 | 80 | 75 |
| ROLL NO | Trainees Name | Monthly Test I February-12 |
|||
| Th | Pr | Ws | ED | ||
| 1 | Miss. ARCHANA V. MASTMARDI | 92 | 82 | 100 | 90 |
| 2 | Miss. JYOTI S. SUTAR | 90 | 82 | 95 | 100 |
| 3 | Miss. DEEPA Y. SUROSHI | — | — | — | — |
| 4 | Miss. POORNIMA I. KADKOL | 82 | 80 | 90 | 60 |
| 5 | Miss. SHRADHA L. NAIK | 86 | 80 | 70 | 80 |
| 6 | Miss. SHILPA A. PATIL | 74 | 80 | 75 | 85 |
| 7 | Miss. SHRUTI J. SAVANJI | ||||
| 8 | Miss. SANGEETA R. HUBBALIKAR | 82 | 80 | 80 | 65 |
| 9 | Miss. KOMAL B. DHAMANEKAR | 82 | 81 | 90 | 95 |
| 10 | Miss. SHOBHA Y. CHCHADI | 60 | 79 | 85 | 55 |
| 11 | Miss. VARSHA R. JADHAV | 76 | 78 | 80 | |
| 12 | Miss. MEGHA M. BACHIKAR | 70 | 79 | 90 | 75 |
| 13 | Miss. POOJA S. NAYAK | 68 | 79 | 70 | 80 |
| 14 | Miss. RAJESHWARI B. RUMOJI | 72 | 70 | 80 | 80 |
| 15 | Miss. SHRUTI P. BACHIKAR | 56 | 78 | 70 | 80 |
| 16 | Miss. PRATIKSHA P. PATIL | 92 | 82 | 100 | 100 |
| 17 | Mr. SUPREET L. ALURI | — | — | — | — |
| 18 | Mr. SOMANATH B. AMBEWADIKAR | 78 | 81 | 100 | 75 |
| 19 | Mr. NITIN N. BELAVATKAR | 82 | 80 | 85 | 65 |
| 20 | Mr. GAJANAN R. NAVALKAR | 90 | 81 | 95 | 75 |
| 21 | Mr.CHENNAGOUDA R. PATIL | 72 | 80 | 90 | 95 |
| ROLL NO | Trainees Name | Monthly Test I MARCH-12 |
|||
| Th | Pr | Ws | ED | ||
| 1 | Miss. ARCHANA V. MASTMARDI | 90 | 82 | 75 | 75 |
| 2 | Miss. JYOTI S. SUTAR | 86 | 83 | 75 | 100 |
| 3 | Miss. DEEPA Y. SUROSHI | — | — | — | — |
| 4 | Miss. POORNIMA I. KADKOL | 86 | 82 | 65 | |
| 5 | Miss. SHRADHA L. NAIK | 88 | 82 | 65 | 85 |
| 6 | Miss. SHILPA A. PATIL | 60 | 80 | 60 | 80 |
| 7 | Miss. SHRUTI J. SAVANJI | — | — | — | — |
| 8 | Miss. SANGEETA R. HUBBALIKAR | 80 | 82 | 65 | 80 |
| 9 | Miss. KOMAL B. DHAMANEKAR | 60 | 83 | 65 | 100 |
| 10 | Miss. SHOBHA Y. CHCHADI | 56 | 80 | ||
| 11 | Miss. VARSHA R. JADHAV | 62 | 81 | 55 | 55 |
| 12 | Miss. MEGHA M. BACHIKAR | 60 | 80 | 62 | 75 |
| 13 | Miss. POOJA S. NAYAK | 68 | 80 | 40 | |
| 14 | Miss. RAJESHWARI B. RUMOJI | 66 | 80 | 65 | 60 |
| 15 | Miss. SHRUTI P. BACHIKAR | 60 | 80 | 65 | 65 |
| 16 | Miss. PRATIKSHA P. PATIL | 84 | 83 | 65 | 100 |
| 17 | Mr. SUPREET L. ALURI | — | — | — | — |
| 18 | Mr. SOMANATH B. AMBEWADIKAR | 88 | 83 | 75 | 100 |
| 19 | Mr. NITIN N. BELAVATKAR | 66 | 81 | 65 | 90 |
| 20 | Mr. GAJANAN R. NAVALKAR | 90 | 83 | 50 | 100 |
| 21 | Mr.CHENNAGOUDA R. PATIL | 76 | 81 | 40 | 95 |
| ROLL NO | Trainees Name | Monthly Test I APRIL-12 |
|||
| Th | Pr | Ws | ED | ||
| 1 | Miss. ARCHANA V. MASTMARDI | 92 | 82 | 85 | 90 |
| 2 | Miss. JYOTI S. SUTAR | 98 | 82 | 90 | 90 |
| 3 | Miss. DEEPA Y. SUROSHI | — | — | — | — |
| 4 | Miss. POORNIMA I. KADKOL | 72 | 80 | 75 | |
| 5 | Miss. SHRADHA L. NAIK | 90 | 80 | 65 | 75 |
| 6 | Miss. SHILPA A. PATIL | 54 | 80 | ||
| 7 | Miss. SHRUTI J. SAVANJI | — | — | — | — |
| 8 | Miss. SANGEETA R. HUBBALIKAR | 88 | 81 | 90 | 85 |
| 9 | Miss. KOMAL B. DHAMANEKAR | 90 | 81 | 90 | |
| 10 | Miss. SHOBHA Y. CHCHADI | 56 | 75 | 60 | 50 |
| 11 | Miss. VARSHA R. JADHAV | 74 | 78 | 60 | 75 |
| 12 | Miss. MEGHA M. BACHIKAR | 86 | 79 | 60 | 60 |
| 13 | Miss. POOJA S. NAYAK | 76 | 79 | 75 | |
| 14 | Miss. RAJESHWARI B. RUMOJI | 72 | 78 | 90 | 75 |
| 15 | Miss. SHRUTI P. BACHIKAR | 60 | 78 | 80 | 75 |
| 16 | Miss. PRATIKSHA P. PATIL | 72 | 82 | 90 | 90 |
| 17 | Mr. SUPREET L. ALURI | — | — | — | — |
| 18 | Mr. SOMANATH B. AMBEWADIKAR | 92 | 81 | 85 | |
| 19 | Mr. NITIN N. BELAVATKAR | 58 | 80 | 90 | |
| 20 | Mr. GAJANAN R. NAVALKAR | 92 | 81 | 85 | |
| 21 | Mr.CHENNAGOUDA R. PATIL | 90 | 80 | 90 | |
| ROLL NO | Trainees Name | Monthly Test I MAY-12 |
|||
| Th | Pr | Ws | ED | ||
| 1 | Miss. ARCHANA V. MASTMARDI | 90 | 84 | ||
| 2 | Miss. JYOTI S. SUTAR | 88 | 84 | ||
| 3 | Miss. DEEPA Y. SUROSHI | — | — | — | — |
| 4 | Miss. POORNIMA I. KADKOL | 86 | 80 | ||
| 5 | Miss. SHRADHA L. NAIK | 92 | 82 | ||
| 6 | Miss. SHILPA A. PATIL | 84 | 79 | ||
| 7 | Miss. SHRUTI J. SAVANJI | — | — | — | — |
| 8 | Miss. SANGEETA R. HUBBALIKAR | 90 | 82 | ||
| 9 | Miss. KOMAL B. DHAMANEKAR | 90 | 81 | ||
| 10 | Miss. SHOBHA Y. CHCHADI | 58 | 80 | ||
| 11 | Miss. VARSHA R. JADHAV | 42 | 80 | ||
| 12 | Miss. MEGHA M. BACHIKAR | 86 | 80 | ||
| 13 | Miss. POOJA S. NAYAK | 80 | 80 | ||
| 14 | Miss. RAJESHWARI B. RUMOJI | 84 | 80 | ||
