| SL NO | BUDGET ALLOTED | ASSISTED SCHEME (DGET/WORLD BANK ETC.) | ANNUAL/FIVE YeEAR | BUDGET USED (HYPERLINK TO RELEVANT CENTRAL/SATE DIRECTORATE HEAD) |
| 1 | 31000.00 | TA | 2008 | 27075 |
| 2 | 10,000.00 | General Expenditure | 2008 | 10000 |
| 3 | 20000.00 | M&S | 2008 | 9553 |
| 4 | 20000.00 | Stipend | 2008 | 13600 |
| 5 | 42500.00 | Other Expenses | 2009 | 42500 |
| 6 | 20000.00 | Stipend | 2009 | 11948 |
| 7 | 50000.00 | M&S | 2009 | 453753 |
| 8 | 95400.00 | SCP | 2010 | 75600 |
| 9 | 7200.00 | TSP | 2010 | - |
| 10 | 40000.00 | Stipend | 2010 | 7238 |
| 11 | 150000.00 | M&S | 2010 | 21674 |
| 12 | 10000.00 | TA | 2010 | 9864 |
| 13 | 48,400.00 | SCP | 2010 | 43800 |
| 14 | 29600.00 | TSP | 2010 | - |
| 15 | 30000.00 | SCP | 2011 | - |
| 16 | 15000.00 | TSP | 2011 | - |
| 17 | 18000.00 | SCP | 2012 | - |
| 18 | 2000.00 | TSP | 2012 | - |
