| (a).Infrastructure,Building and Workshop | ||
| SL No | OWNERSHIP DOCUMENT/LEASE AGREEMENT FOR RENTED BUILDING | IN SQUARE METERS LINK TO SCANNED DOCUMENT/IMAGE |
| 1 | Total Area | 3 Acares |
| 2 | Covered Area | 731 Sq Mt |
| 3 | Total Class Rooms Area | 90 Sq Mt |
| 4 | Total Workshops Area | 120 Sq Mt |
| 5 | Drawing Hall | 50 Sq Mtr |
| 6 | Audio Visual Hall | --NO-- |
| 7 | Computer Lab | 100 Sq Mtr |
| 8 | Play area | 1.5 Acres |
| 9 | Library | |
| 10 | Remarks |
